model |
GF-80 (A~G) |
GF-150 (A~G) |
GF-225 (A~G) |
GF-408 (A~G) |
GF-608 (A~G) |
GF800 (A~G) |
GF-1000 (A~G) |
Inside size W*H*D(cm) | 40x50x40 | 50x60x50 | 50x75x60 | 60x85x80 | 80x95x80 | 100x100x80 | 100x100x100 |
Outside size W*H*D(cm) | 90x136x94 | 100x146x104 | 100x161x117 | 110x171x137 | 130x181x137 | 150x186x137 | 150x186x157 |
Temperature range | -70℃~+100℃(150℃) (A:+25℃ B:0℃ C:-20℃ D:-40℃ E:-50℃ F:-60℃ G:-70℃) | ||||||
Humidity range | 20%~98%R.H.(10%-98%R.H/5%~98%R.H is the specific condition) | ||||||
Accuracy/ uniformly | ±0.1℃;±0.1%R.H./ ±1.0℃;±3.0%R.H. | ||||||
Accuracy / volatility | ±1.0℃;±2.0%R.H./ ±0.5℃;±2.0%R.H. | ||||||
Heating / cooling time | About 4.0℃/min;about 1.0℃/min(5~10℃/mm is the specific condition) | ||||||
Inside material | Stainless steel SUS 304# | ||||||
Insulation material | High-temperature high-density amino acid ethyl ester foam insulation materials, | ||||||
Cooling system | Air-cooled/ single-stage compressor(-20℃) ,wind, water cooled/two-stage compressor(-40℃~-70℃) | ||||||
protection | compressor overload switch, high and low pressure protection switch, over-humidity-temperature protection switches, fuses, warning system | ||||||
accessories | recorder(purchase),view window,50mm testing hole,PL lamp,clapboard,Dry and wet gauze ball | ||||||
controller | TEMI300 digital controller from South Korea | ||||||
compressor | France “Tecumseh” | ||||||
power | 1Φ 220VAC±10% 50/60Hz & 3Φ 380VAC±10% 50/60Hz |
Contact: Mrs.YoYo
Phone: +86-13902307496
Tel: +86-0769-86298298
Email: yoyo@fibercablemachine.com
Add: Jinhui Building, No. 68 zhongtang Section, Guansui Road, Zhongtang Town, Dongguan City, Guangdong Province)