Machine :1250 caterpillar tractor Speed:80m/min
Pneumatic Capstan Wire & Cable Haul-off machine, Haul Off Machine/ CCV LINE FOR XLPE CABLE, Optical fiber cable production equipment Caterpillar Traction
Model | Type 200 | Type 300 | Type 500 | Type 800 | Type 1250 | Type 1600 | Type 2000 | Type 2500 | Type 3200 | Type 4000 | Type 5000 |
Cable through the outer diameter(mm) | 2-20 | 5-25 | 5-40 | 8-60 | 10-80 | 15-100 | 20-120 | 20-130 | 25-150 | 30-180 | 50-200 |
Max traction force(KG) | 200 | 300 | 500 | 800 | 1250 | 1600 | 2000 | 2500 | 3200 | 4000 | 5000 |
Pulling speed(m/min) | 150 | 150 | 100 | 100 | 80 | 80 | 60 | 60 | 45 | 40 | 30 |
Track contact length(mm) | 520 | 620 | 750 | 1200 | 1500 | 1900 | 2100 | 2400 | 2700 | 2900 | 3250 |
Track width | 70 | 70 | 80 | 100 | 120 | 120 | 135 | 140 | 145 | 165 | 165 |
Number of cylinder(pair) | 3 | 3 | 3 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 10 |
Overall dimension (L*W*H) | 1450x720x1500 | 1500x720x1500 | 1800x1000x1600 | 2500x1150x1650 | 2750x1150x1700 | 3100x1150x1700 | 3450x1200x1750 | 3800x1200x1750 | 4500x1280x1820 | 4600x1300x1900 | 5000x1350x1950 |
Contact: Mrs.YoYo
Phone: +86-13902307496
Tel: +86-0769-86298298
Email: yoyo@fibercablemachine.com
Add: Jinhui Building, No. 68 zhongtang Section, Guansui Road, Zhongtang Town, Dongguan City, Guangdong Province)