Pneumatic Capstan Wire & Cable Haul-off machine, Haul Off Machine/ CCV LINE FOR XLPE CABLE, Optical fiber cable production equipment Caterpillar Traction
type | Max. traction force(kg) | Cable through the outer diameter(mm) | Track contact length(mm) | Track width | Number of cylinder(pair) | Traction speed |
TQD 300 | 300 | ≤Ø 15 | 390 | 60 | 3 | 200 |
TQD 500 | 500 | ≤Ø 30 | 850 | 80 | 3 | 150 |
TQD 800 | 800 | ≤Ø 40 | 1150 | 80 | 4 | 120 |
TQD 1250 | 1250 | ≤Ø 60 | 1600 | 120 | 5 | 100 |
TQD 1600 | 1600 | ≤Ø 80 | 1900 | 120 | 6 | 80 |
TQD 2000 | 2000 | ≤Ø 100 | 2300 | 120 | 7 | 80 |
TQD 2500 | 2500 | ≤Ø 120 | 2500 | 140 | 8 | 60 |
TQD 3200 | 3200 | ≤Ø 150 | 2800 | 140 | 9 | 60 |
TQD 4000 | 4000 | ≤Ø 180 | 3500 | 160 | 10 | 30 |
TQD 5000 | 5000 | ≤Ø 200 | 4000 | 180 | 11 | 30 |
Contact: Mrs.YoYo
Phone: +86-13902307496
Tel: +86-0769-86298298
Email: yoyo@fibercablemachine.com
Add: Jinhui Building, No. 68 zhongtang Section, Guansui Road, Zhongtang Town, Dongguan City, Guangdong Province)