1. Structure speed: 1800m/min. 2. take-up tension; 0.3N-1.2N. 3. take-up /pay-off reel sizes: φ235mm * φ155mm * 25.4mm (outer diameter * inner diameter * shaft hole). Φ265mm*φ165mm*25.4mm (outer diameter * inner diameter * shaft hole). 5. additional loss: ≤ 0.02db / km (sm fiber). 6. equipment size: 2.1m * 1.5m * 1.9m (L * W * H). 7. power supply requirements: ~AC380V ±10% 50HZ three-phase five-wire. 8. the total power supply: ≈ 13KW. 9. Normal running power is about 6KW/h. 10. Colorin
| Control system | Man-Machine interface + PLC Control | 
| Lamp power | Adopt taiwan brand light power | 
| Lamp | Can choose Import UV-A ,ensure the curing quantity | 
| Traverse device | Automatic take up and traverse devices | 
| structure speed | Max.1800 m/min | 
| coloring speed | Max.1200m/min | 
| coloring layer thickness | 3~5μm | 
| pay off tension | 0.3N~1.2N±0.05N | 
| traverse pitch | 0.1~1.5mm | 
| excess loss after coloring | ≤0.02db/Km | 
| MAX. Optical fiber reel size | Φ236 *Φ160*108*Φ25.4mm(25KM reel) Φ236*Φ160*225*Φ25.4mm(50KM reel) | 
| power | 380V±10% 50Hz Three phase five line | 
| machine size | L2100mm * W1500mm *(H)1900mm | 
| machine weight | 850KG | 
Machine configuration:
| item | All parts’ name and specification | QTY | 
| 1 | Movable driven optical fiber pay-off device | 1SET | 
| 2 | Pay-off tension control device | 1SET | 
| 3 | Open and pressure type coating system | 1SET | 
| 4 | UV Curing Oven(Import type UV lamp) | 1SET | 
| 5 | Wheel haul-off device | 1SET | 
| 6 | Movable Take-up and traversing device | 1SET | 
| 7 | Electric apparatus, temperature main control cabinet (PLC control) | 1SET | 
Contact: Mrs.YoYo
Phone: +86-13902307496
Tel: +86-0769-86298298
Email: yoyo@fibercablemachine.com
Add: Jinhui Building, No. 68 zhongtang Section, Guansui Road, Zhongtang Town, Dongguan City, Guangdong Province)