Model | Height(mm) | OD(mm) | ID(mm) | Wire Dia(mm) | speed(r/min) | wrapping materail |
WRK-0836 | 40-80 | 180-360 | 120-200 | 0.8-6.0 | 1000 | PVC, PE film |
WRK-1246 | 50-120 | 200-460 | 140-220 | 1-12 | 800 | PVC, PE film |
WRK-1860 | 60-180 | 200-600 | 180-250 | 5-15 | 200 | PVC, PE film |
WRK-2060 | 60-200 | 220-600 | 180-250 | 5-15 | 150 | PVC, PE film, |
PP woven band or Paper | ||||||
WRK-2480 | 80-240 | 300-800 | 250-320 | 10-25 | 100 | PVC, PE film, |
PP woven band or Paper |
Contact: Mrs.YoYo
Phone: +86-13902307496
Tel: +86-0769-86298298
Email: yoyo@fibercablemachine.com
Add: Jinhui Building, No. 68 zhongtang Section, Guansui Road, Zhongtang Town, Dongguan City, Guangdong Province)